MINI Proto GER 650
Atlantix Express |
CLASSE MINI Proto GER 650 |
| Design | Etienne Bertrand (France) |
| Builder | Tocatec (France) |
| Hull | Composite |
| Roof / Cockpit | Appendixes Carbon |
| Length | 6.50m |
| Beam | 3.00m |
| Draft | 2.00m Cantingkeel |
| Height | 12.00m |
| Boat weight | 730kg |
| Bulb weight | 300kg |
| Waterballast per side | - |
| Mast | HEOL |
| Rigging | PBO / Dyneema |
| Sails | Starvoiles |
| Upwind | 45 m2 |
| Downwind | 135 m2 |
| Electronic | NKE |
| Ropes | Liros |
| Winches | Harken |
| Engine | - |
| Energy | Fuel Cell / Solar |
| Communication | - |
| Year of manufacture / Refit | 2006 / 2025 |

