open 45 GER 333
Atlantix Express |
open 45 GER 333 |
| Design | Oliver Petit (France) |
| Builder | Technomarine (Canada) |
| Hull | Aluminium |
| Roof / Cockpit | Composite |
| Length | 13.71m |
| Beam | 4.52m |
| Draft | 3.3m |
| Height | 21.80m |
| Boat weight | 5740kg |
| Bulb weight | 2000kg |
| Waterballast per side | 1551kg |
| Mast | Charleston Spar |
| Rigging | Rod |
| Sails | Incidence & North Sails |
| Upwind | 135 m2 |
| Downwind | 309 m2 |
| Electronic | B&G |
| Ropes | Marlow |
| Winches | Harken |
| Engine | Volvo 27 hp Saildrive |
| Energy | Watt & Sea |
| Communication | Iridium |
| Year of manufacture / Refit | 2004 / 2025 |

